RESPONSES
To NJCA PAC Questionnaires —
2011 Candidates For NJ Senate & Assembly
To see each candidate's response to the 2011 State Candidate Questionnaire, click on their last name. If a candidate did NOT respond, there is no link. |
|||
New Jersey Senate Candidates |
|||
| District | Party | First Name | Last Name |
| 1 | R | David S. | DeWeese |
| 1 | D | Jeff | Van Drew |
| 2 | I | Lorenzo | Langford |
| 2 | R | Vince | Polistina |
| 2 | D | Jim | Whelan |
| 3 | R | Michael M. | Mulligan |
| 3 | D | Stephen M. | Sweeney |
| 4 | I | Paul M. | Alexander |
| 4 | R | Giancarlo | D'Orazio |
| 4 | D | Fred H. | Madden |
| 5 | D | Donald W. | Norcross |
| 5 | R | Keith | Walker |
| 6 | D | James | Beach |
| 6 | R | Phil | Mitsch |
| 7 | R | Diane | Allen |
| 7 | D | Gail | Cook |
| 8 | R | Dawn Marie | Addiego |
| 8 | D | Frederick Cartlon "Carl" | Lewis |
| 9 | R | Christopher J. | Connors |
| 9 | D | Dorothy A. | Ryan |
| 10 | R | Jim | Holzapfel |
| 10 | D | Charles P. | Tivenan |
| 11 | R | Jennifer | Beck |
| 11 | D | Raymond | Santiago |
| 12 | D | Robert "Bob" | Brown |
| 12 | R | Samuel D. | Thompson |
| 13 | I | Stephen J. | Boracchia |
| 13 | D | Christopher G. | Cullen |
| 13 | R | Joe | Kyrillos, Jr. |
| 13 | I | Mac Dara F. | Lyden |
| 13 | I | Karen Anne | Zaletel |
| 14 | D | Linda R. | Greenstein |
| 14 | R | Richard J. | Kanka |
| 15 | R | Donald J. | Cox |
| 15 | D | Shirley K. | Turner |
| 16 | R | Christopher "Kip" | Bateman |
| 16 | D | Maureen | Vella |
| 17 | R | Jordan | Rickards |
| 17 | D | Bob | Smith |
| 18 | D | Barbara | Buono |
| 18 | R | Gloria S. | Dittman |
| 19 | R | Paul | Lund, Jr. |
| 19 | D | Joseph F. | Vitale |
| 20 | D | Raymond J. | Lesniak |
| 20 | R | Helen S. | Rosales |
| 21 | R | Thomas H. | Kean, Jr. |
| 21 | D | Paul | Swanicke |
| 22 | R | Michael W. | Class |
| 22 | D | Nicholas | Scutari |
| 23 | R | Michael J. | Doherty |
| 23 | D | John | Graf, Jr. |
| 23 | I | Daniel Z. | Seyler |
| 24 | R | Steven V. | Oroho |
| 24 | D | Edwin | Selby |
| 25 | R | Anthony "Tony" | Bucco |
| 25 | D | Rick | Thoeni |
| 26 | D | Wasim | Khan |
| 26 | R | Joe | Pennacchio |
| 26 | I | Joseph | Scafa |
| 27 | D | Richard J. | Codey |
| 27 | R | William H. | Eames |
| 28 | R | Russell | Mollica |
| 28 | D | Ronald L. | Rice |
| 29 | D | M. Teresa | Ruiz |
| 29 | I | Laurie J. | Taylor |
| 29 | R | Aracelis Sanabria | Tejada |
| 30 | D | Steve | Morlino |
| 30 | R | Robert W. | Singer |
| 31 | D | Sandra Bolden | Cunningham |
| 31 | R | Donnamarie | James |
| 31 | I | Louis | Vernotico |
| 32 | R | Edward T. | O'Neill |
| 32 | D | Nicholas J. | Sacco |
| 32 | I | Herbert H. | Shaw |
| 33 | R | Beth | Hamburger |
| 33 | D | Brian P. | Stack |
| 34 | R | Ralph | Bartnik |
| 34 | D | Nia H. | Gill |
| 35 | R | Ken | Pengitore |
| 35 | D | Nellie | Pou |
| 36 | R | Donald E. | DiOrio |
| 36 | D | Paul A. | Sarlo |
| 37 | R | Robert S. | Lebovics |
| 37 | D | Loretta | Weinberg |
| 38 | R | John J. | Driscoll, Jr. |
| 38 | D | Robert M. | Gordon |
| 39 | R | Gerald | Cardinale |
| 39 | D | Lorraine M. | Waldes |
| 40 | R | Kevin J. | O'Toole |
| 40 | D | John | Zunic |
New Jersey Assembly Candidates |
|||
| District | Party | First Name | Last Name |
| 1 | D | Nelson | Albano |
| 1 | R | Samuel | Fiocchi |
| 1 | D | Matthew | Milam |
| 1 | R | Suzanne M. | Walters |
| 2 | R | John F. | Amodeo |
| 2 | R | Chris | Brown |
| 2 | D | Alisa | Cooper |
| 2 | D | Damon | Tyner |
| 3 | D | John J. | Burzichelli |
| 3 | R | Domenick | DiCicco |
| 3 | D | Celeste M. | Riley |
| 3 | R | Bob | Villare |
| 4 | I | Tony | Celeste |
| 4 | R | Shelley | Lovett |
| 4 | D | Paul D. | Moriarty |
| 4 | D | Gabriela | Mosquera |
| 5 | D | Angel | Fuentes |
| 5 | R | William | Levins |
| 5 | D | Gilbert L. "Whip" | Wilson |
| 6 | D | Louis D. | Greenwald |
| 6 | D | Pamela R. | Lampitt |
| 6 | R | Allan | Richardson |
| 7 | D | Herb | Conaway |
| 7 | R | Christopher | Halgas |
| 7 | D | Troy | Singleton |
| 8 | I | Robert Edward | Forchion, Jr. |
| 8 | D | Sharyn | Pertnoy-Schmidt |
| 8 | R | Scott | Rudder |
| 8 | D | Raymond | Storck |
| 9 | D | Bradley | Billhimer |
| 9 | R | DiAnne C. | Gove |
| 9 | D | Carla | Kearney |
| 9 | R | Brian E. | Rumpf |
| 10 | D | Eli L. | Eytan |
| 10 | R | Gregory P. | McGuckin |
| 10 | D | Bette | Wary |
| 10 | R | Dave | Wolfe |
| 11 | R | Mary Pat | Angelini |
| 11 | R | Caroline | Casagrande |
| 11 | D | Vin | Gopal |
| 11 | D | Kathy | Horgan |
| 11 | I | Daniel | Jacobson |
| 11 | D | Marilyn | Schlossbach |
| 12 | R | Robert D. | Clifton |
| 12 | R | Ronald S. | Dancer |
| 12 | D | William "Bill" | Spedding |
| 12 | D | Catherine | Tinney Rome |
| 13 | I | Frank C. | Cottone |
| 13 | R | Amy H. | Handlin |
| 13 | D | Kevin M. | Lavan |
| 13 | I | William H. | Lawton |
| 13 | R | Declan | O'Scanlon |
| 13 | D | Patrick | Short |
| 14 | D | Daniel R. | Benson |
| 14 | D | Wayne P. | DeAngelo |
| 14 | R | Steven | Welzer |
| 14 | R | Wayne | Wittman |
| 15 | D | Reed | Gusciora |
| 15 | R | Kathy | Kilcommons |
| 15 | D | Bonnie | Watson Coleman |
| 15 | R | Peter M. | Yull |
| 16 | R | Peter J. | Biondi |
| 16 | D | Joe | Camarota |
| 16 | R | Jack M. | Ciattarelli |
| 16 | D | Marie | Corfield |
| 17 | D | Upendra | Chivukula |
| 17 | R | Carlo A. | DiLalla |
| 17 | D | Joseph V. | Egan |
| 17 | R | Robert S. | Mettler |
| 18 | D | Peter J. | Barnes, III |
| 18 | D | Patrick J. | Diegnan, Jr. |
| 18 | R | Marcia | Silva |
| 18 | R | Joseph | Sinagra |
| 19 | D | Craig J. | Coughlin |
| 19 | R | Angel J. | Leon |
| 19 | R | Shane | Robinson |
| 19 | D | John S. | Wisniewski |
| 20 | D | Joseph | Cryan |
| 20 | R | John F. | Donoso |
| 20 | D | Annette | Quijano |
| 21 | D | Norman W. | Albert |
| 21 | D | Bruce H. | Bergen |
| 21 | R | Jon | Bramnick |
| 21 | R | Nancy F. | Munoz |
| 21 | I | Darren | Young |
| 22 | R | Jeffrey D. | First |
| 22 | D | Jerry | Green |
| 22 | D | Linda | Stender |
| 22 | R | Joan D. | Van Pelt |
| 23 | D | Karen | Carroll |
| 23 | R | John | DiMaio |
| 23 | D | Scott | McDonald |
| 23 | R | Erik | Peterson |
| 24 | R | Gary R. | Chiusano |
| 24 | D | Leslie | Huhn |
| 24 | R | Alison | Littell McHose |
| 24 | D | Jim | Nye |
| 24 | I | Mark D. | Quick |
| 24 | I | Rose Ann | Salanitri |
| 25 | R | Anthony M. | Bucco |
| 25 | R | Michael Patrick | Carroll |
| 25 | D | Gale | Heiss Colucci |
| 25 | D | George | Stafford |
| 26 | R | Alex | DeCroce |
| 26 | D | Elliot | Isibor |
| 26 | D | Joseph | Raich |
| 26 | I | Michael | Spector |
| 26 | R | Jay | Webber |
| 27 | R | Nicole | Hagner |
| 27 | R | Lee | Holtzman |
| 27 | D | Mila M. | Jasey |
| 27 | D | John F. | McKeon |
| 28 | D | Ralph R. | Caputo |
| 28 | R | Carol | Humphreys |
| 28 | R | David H. | Pinckney |
| 28 | D | Cleopatra G. | Tucker |
| 29 | D | Alberto | Coutinho |
| 29 | R | Elaine L. | Guarino |
| 29 | R | Lisa T. | Kistner |
| 29 | D | L. Grace | Spencer |
| 30 | R | Sean T. | Kean |
| 30 | D | Howard | Kleinhendler |
| 30 | D | Shaun | O'Rourke |
| 30 | R | David P. | Rible |
| 30 | I | David | Schneck |
| 31 | R | Michael J. | Alonso |
| 31 | R | Daniel E. | Beckelman |
| 31 | D | Charles | Mainor |
| 31 | D | Jason | O'Donnell |
| 32 | R | Michael J. | Bartulovich |
| 32 | D | Angelica M. | Jimenez |
| 32 | D | Vincent | Prieto |
| 32 | R | Ronald F. | Tarolla |
| 32 | I | April | Tricoli-Busset |
| 33 | D | Sean | Connors |
| 33 | R | Christopher | Garcia |
| 33 | D | Ruben J. | Ramos, Jr. |
| 33 | R | Fernando | Uribe |
| 34 | I | Clenard | Childress |
| 34 | R | Steve | Farrell |
| 34 | D | Thomas P. | Giblin |
| 34 | D | Sheila Y. | Oliver |
| 34 | R | Joan | Salensky |
| 34 | I | David | Taylor |
| 35 | R | William A. | Connolly |
| 35 | R | Donna | Puglisi |
| 35 | D | Shavonda E. | Sumter |
| 35 | D | Benjie E. | Wimberly |
| 36 | D | Marlene | Caride |
| 36 | R | John C. | Genovesi |
| 36 | R | Sara | Rosengarten |
| 36 | D | Gary | Schaer |
| 37 | R | Gregory John | Aslanian |
| 37 | I | Julian | Heicklen |
| 37 | R | Keith | Jensen |
| 37 | D | Gordon M. | Johnson |
| 37 | D | Valerie | Vainieri Huttle |
| 38 | R | Fernando A. | Alonso |
| 38 | D | Timothy J. | Eustace |
| 38 | R | Richard S. | Goldberg |
| 38 | I | Vinko | Grskovic |
| 38 | D | Connie Terranova | Wagner |
| 39 | I | Clinton | Bosca |
| 39 | D | Anthony N. | Iannarelli, Jr. |
| 39 | D | Michael J. | McCarthy |
| 39 | R | Robert | Schroeder |
| 40 | D | William J. | Brennan |
| 40 | D | Cassandra | Lazzara |
| 40 | R | Scott T. | Rumana |
| 40 | R | David C. | Russo |
For any questions or concerns, contact our Political and Legislative Director, Jackie Cornell-Bechelli at jackiec@njcitizenaction.org 732-246-4772.
| copyright © 2011 by njca political action committee (njca pac) |
